
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 363 | 263 | 323 | 52 | 297 | 124730 | 1523 | 9390 | 7640 | 10528 |
| Jun 2010 | 411 | 332 | 367 | 51 | 460 | 129791 | 1554 | 11020 | 9985 | 12334 |
| May 2010 | 396 | 343 | 362 | 69 | 606 | 110622 | 2169 | 11240 | 10647 | 12277 |
| Apr 2010 | 375 | 348 | 340 | 57 | 572 | 95157 | 1718 | 10200 | 10440 | 11274 |
| Mar 2010 | 734 | 694 | 695 | 106 | 645 | 195016 | 3308 | 21554 | 21536 | 22769 |
| Feb 2010 | 448 | 407 | 425 | 95 | 755 | 93153 | 2674 | 11904 | 11420 | 12552 |
| Jan 2010 | 555 | 523 | 532 | 72 | 398 | 114635 | 2234 | 16521 | 16229 | 17234 |
| 2009 | ||||||||||
| Dec 2009 | 670 | 647 | 646 | 56 | 517 | 231376 | 1749 | 20046 | 20061 | 20772 |
| Nov 2009 | 563 | 537 | 537 | 41 | 476 | 136085 | 1257 | 16139 | 16125 | 16909 |
| Oct 2009 | 498 | 475 | 477 | 55 | 561 | 66789 | 1727 | 14804 | 14745 | 15462 |
| Sep 2009 | 747 | 707 | 678 | 58 | 636 | 109741 | 1765 | 20362 | 21233 | 22432 |
| Aug 2009 | 699 | 576 | 670 | 90 | 900 | 140042 | 2790 | 20793 | 17877 | 21692 |
| Jul 2009 | 1137 | 689 | 1099 | 88 | 507 | 152295 | 1682 | 20894 | 13108 | 21613 |
| Totals | 1699432 | 26150 | 204867 | 191046 | 217848 | |||||
| Generated by Webalizer Version 2.20 |