
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 198 | 182 | 180 | 27 | 72 | 22462 | 193 | 1266 | 1278 | 1387 |
| 2008 | ||||||||||
| Dec 2008 | 395 | 128 | 360 | 37 | 487 | 195049 | 1167 | 11161 | 3973 | 12249 |
| Nov 2008 | 519 | 196 | 492 | 34 | 327 | 202989 | 1030 | 14784 | 5883 | 15593 |
| Oct 2008 | 775 | 346 | 739 | 45 | 422 | 253942 | 1410 | 22935 | 10727 | 24048 |
| Sep 2008 | 1295 | 333 | 1246 | 39 | 353 | 432539 | 1180 | 37381 | 9995 | 38879 |
| Aug 2008 | 514 | 92 | 493 | 25 | 252 | 218050 | 798 | 15288 | 2869 | 15937 |
| Jul 2008 | 295 | 265 | 272 | 30 | 275 | 96340 | 949 | 8447 | 8234 | 9148 |
| Jun 2008 | 174 | 156 | 134 | 35 | 215 | 70374 | 1069 | 4027 | 4697 | 5243 |
| May 2008 | 58 | 42 | 45 | 17 | 236 | 28026 | 537 | 1400 | 1324 | 1828 |
| Apr 2008 | 45 | 25 | 32 | 14 | 261 | 29976 | 436 | 989 | 761 | 1366 |
| Mar 2008 | 58 | 42 | 48 | 14 | 278 | 47162 | 464 | 1493 | 1304 | 1817 |
| Feb 2008 | 46 | 32 | 33 | 11 | 221 | 25727 | 345 | 972 | 948 | 1346 |
| Jan 2008 | 34 | 22 | 22 | 11 | 198 | 21629 | 359 | 695 | 685 | 1084 |
| 2007 | ||||||||||
| Dec 2007 | 33 | 17 | 21 | 12 | 224 | 22095 | 394 | 657 | 528 | 1024 |
| Nov 2007 | 26 | 15 | 16 | 6 | 153 | 11440 | 183 | 485 | 461 | 793 |
| Oct 2007 | 129 | 114 | 120 | 11 | 228 | 11265 | 344 | 3747 | 3560 | 4016 |
| Sep 2007 | 41 | 22 | 26 | 9 | 188 | 18145 | 284 | 785 | 678 | 1257 |
| Totals | 1707210 | 11142 | 126512 | 57905 | 137015 | |||||
| Generated by Webalizer Version 2.20 |