Usage Statistics for aboutdachshunds.com

Summary Period: November 2009
Generated 01-Dec-2009 03:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 16909
Total Files 16125
Total Pages 16139
Total Visits 1257
Total KBytes 136085
Total Unique Sites 476
Total Unique URLs 237
Total Unique Referrers 442
Total Unique User Agents 274
. Avg Max
Hits per Hour 23 418
Hits per Day 563 1298
Files per Day 537 1275
Pages per Day 537 1279
Sites per Day 15 114
Visits per Day 41 124
KBytes per Day 4536 15352
Hits by Response Code
Code 200 - OK 95.36% 16125
Code 206 - Partial Content 0.07% 12
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 1.15% 195
Code 404 - Not Found 3.39% 574

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1042 6.16% 1011 6.27% 1027 6.36% 124 9.86% 114 23.95% 1297 0.95%
2 524 3.10% 496 3.08% 505 3.13% 45 3.58% 42 8.82% 1118 0.82%
3 472 2.79% 449 2.78% 446 2.76% 84 6.68% 80 16.81% 1427 1.05%
4 159 0.94% 135 0.84% 138 0.86% 42 3.34% 41 8.61% 1048 0.77%
5 106 0.63% 82 0.51% 81 0.50% 36 2.86% 31 6.51% 1082 0.80%
6 81 0.48% 55 0.34% 62 0.38% 25 1.99% 18 3.78% 1434 1.05%
7 135 0.80% 117 0.73% 120 0.74% 29 2.31% 29 6.09% 1057 0.78%
8 905 5.35% 877 5.44% 885 5.48% 56 4.46% 27 5.67% 10817 7.95%
9 792 4.68% 774 4.80% 779 4.83% 73 5.81% 25 5.25% 6445 4.74%
10 988 5.84% 953 5.91% 966 5.99% 59 4.69% 33 6.93% 9735 7.15%
11 74 0.44% 51 0.32% 59 0.37% 34 2.70% 28 5.88% 1997 1.47%
12 54 0.32% 21 0.13% 29 0.18% 24 1.91% 25 5.25% 939 0.69%
13 975 5.77% 951 5.90% 959 5.94% 36 2.86% 24 5.04% 6315 4.64%
14 837 4.95% 811 5.03% 821 5.09% 26 2.07% 20 4.20% 4033 2.96%
15 713 4.22% 679 4.21% 693 4.29% 48 3.82% 36 7.56% 5648 4.15%
16 628 3.71% 581 3.60% 603 3.74% 32 2.55% 22 4.62% 6112 4.49%
17 781 4.62% 740 4.59% 763 4.73% 29 2.31% 24 5.04% 6232 4.58%
18 920 5.44% 888 5.51% 889 5.51% 50 3.98% 46 9.66% 5465 4.02%
19 843 4.99% 787 4.88% 808 5.01% 41 3.26% 31 6.51% 6689 4.92%
20 457 2.70% 436 2.70% 441 2.73% 32 2.55% 21 4.41% 5007 3.68%
21 554 3.28% 534 3.31% 539 3.34% 22 1.75% 20 4.20% 5898 4.33%
22 134 0.79% 116 0.72% 122 0.76% 15 1.19% 14 2.94% 687 0.50%
23 1298 7.68% 1275 7.91% 1279 7.92% 56 4.46% 29 6.09% 9961 7.32%
24 745 4.41% 711 4.41% 511 3.17% 34 2.70% 25 5.25% 5602 4.12%
25 416 2.46% 404 2.51% 406 2.52% 62 4.93% 25 5.25% 2396 1.76%
26 126 0.75% 115 0.71% 117 0.72% 40 3.18% 17 3.57% 709 0.52%
27 1213 7.17% 1170 7.26% 1180 7.31% 38 3.02% 23 4.83% 15352 11.28%
28 452 2.67% 441 2.73% 445 2.76% 25 1.99% 20 4.20% 5351 3.93%
29 426 2.52% 417 2.59% 420 2.60% 24 1.91% 20 4.20% 5522 4.06%
30 59 0.35% 48 0.30% 46 0.29% 31 2.47% 25 5.25% 710 0.52%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 509 3.01% 16 492 3.05% 16 495 3.07% 203 6093 4.48%
1 31 939 5.55% 30 902 5.59% 30 909 5.63% 241 7237 5.32%
2 18 562 3.32% 18 542 3.36% 18 552 3.42% 167 5022 3.69%
3 6 189 1.12% 5 172 1.07% 5 172 1.07% 54 1615 1.19%
4 19 593 3.51% 19 573 3.55% 19 583 3.61% 57 1703 1.25%
5 8 264 1.56% 7 232 1.44% 7 237 1.47% 170 5088 3.74%
6 31 949 5.61% 29 895 5.55% 30 917 5.68% 234 7034 5.17%
7 22 665 3.93% 21 635 3.94% 21 639 3.96% 192 5767 4.24%
8 19 573 3.39% 18 542 3.36% 18 549 3.40% 101 3026 2.22%
9 28 869 5.14% 28 845 5.24% 28 854 5.29% 330 9909 7.28%
10 54 1643 9.72% 53 1602 9.93% 54 1624 10.06% 506 15190 11.16%
11 24 721 4.26% 22 682 4.23% 16 487 3.02% 210 6291 4.62%
12 21 650 3.84% 20 611 3.79% 20 614 3.80% 239 7174 5.27%
13 21 652 3.86% 20 611 3.79% 21 633 3.92% 264 7927 5.83%
14 16 492 2.91% 15 463 2.87% 15 468 2.90% 113 3377 2.48%
15 23 692 4.09% 22 660 4.09% 22 671 4.16% 176 5286 3.88%
16 12 372 2.20% 10 318 1.97% 11 332 2.06% 44 1329 0.98%
17 26 808 4.78% 25 778 4.82% 26 784 4.86% 56 1690 1.24%
18 34 1023 6.05% 33 992 6.15% 33 995 6.17% 189 5656 4.16%
19 14 434 2.57% 13 413 2.56% 13 417 2.58% 21 619 0.45%
20 36 1082 6.40% 34 1029 6.38% 35 1057 6.55% 342 10262 7.54%
21 22 665 3.93% 21 633 3.93% 21 640 3.97% 174 5234 3.85%
22 19 599 3.54% 19 579 3.59% 19 579 3.59% 177 5310 3.90%
23 32 964 5.70% 30 924 5.73% 31 931 5.77% 275 8248 6.06%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 7792 46.08% 107456 78.96% /webalizer/usage_200911.html
2 7694 45.50% 4361 3.20% /
3 175 1.03% 3166 2.33% /webalizer/usage_200907.html
4 54 0.32% 2363 1.74% /webalizer/usage_200908.html
5 46 0.27% 2624 1.93% /webalizer/usage_200910.html
6 44 0.26% 3390 2.49% /webalizer/usage_200909.html
7 38 0.22% 222 0.16% /webalizer/
8 20 0.12% 853 0.63% /icons/
9 17 0.10% 110 0.08% /icons/small/
10 11 0.07% 1 0.00% /icons/blank.gif
11 10 0.06% 2 0.00% /icons/folder.gif
12 9 0.05% 2 0.00% /icons/back.gif
13 6 0.04% 25 0.02% /webalizer/ctry_usage_200907.png
14 6 0.04% 8 0.01% /webalizer/hourly_usage_200907.png
15 5 0.03% 14 0.01% /webalizer/daily_usage_200907.png
16 5 0.03% 20 0.01% /webalizer/daily_usage_200910.png
17 5 0.03% 11 0.01% /webalizer/hourly_usage_200910.png
18 4 0.02% 22 0.02% /webalizer/ctry_usage_200910.png
19 4 0.02% 21 0.02% /webalizer/ctry_usage_200911.png
20 4 0.02% 14 0.01% /webalizer/daily_usage_200911.png
21 4 0.02% 8 0.01% /webalizer/hourly_usage_200911.png
22 4 0.02% 9 0.01% /webalizer/usage.png
23 3 0.02% 16 0.01% /webalizer/ctry_usage_200909.png
24 3 0.02% 8 0.01% /webalizer/daily_usage_200908.png
25 3 0.02% 12 0.01% /webalizer/daily_usage_200909.png
26 3 0.02% 4 0.00% /webalizer/hourly_usage_200908.png
27 3 0.02% 7 0.00% /webalizer/hourly_usage_200909.png
28 2 0.01% 0 0.00% /icons/alert.black.gif
29 2 0.01% 0 0.00% /icons/alert.black.png
30 2 0.01% 0 0.00% /icons/alert.red.gif

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 7792 46.08% 107456 78.96% /webalizer/usage_200911.html
2 7694 45.50% 4361 3.20% /
3 44 0.26% 3390 2.49% /webalizer/usage_200909.html
4 175 1.03% 3166 2.33% /webalizer/usage_200907.html
5 46 0.27% 2624 1.93% /webalizer/usage_200910.html
6 54 0.32% 2363 1.74% /webalizer/usage_200908.html
7 20 0.12% 853 0.63% /icons/
8 38 0.22% 222 0.16% /webalizer/
9 1 0.01% 118 0.09% /webalizer/usage_200911.html\r
10 17 0.10% 110 0.08% /icons/small/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 7694 45.50% 882 79.67% /
2 7792 46.08% 110 9.94% /webalizer/usage_200911.html
3 175 1.03% 31 2.80% /webalizer/usage_200907.html
4 44 0.26% 23 2.08% /webalizer/usage_200909.html
5 46 0.27% 21 1.90% /webalizer/usage_200910.html
6 54 0.32% 15 1.36% /webalizer/usage_200908.html
7 38 0.22% 11 0.99% /webalizer/
8 20 0.12% 7 0.63% /icons/
9 17 0.10% 5 0.45% /icons/small/
10 1 0.01% 2 0.18% /webalizer/usage_200911.html\r

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 7694 45.50% 859 78.09% /
2 7792 46.08% 112 10.18% /webalizer/usage_200911.html
3 175 1.03% 33 3.00% /webalizer/usage_200907.html
4 44 0.26% 23 2.09% /webalizer/usage_200909.html
5 46 0.27% 23 2.09% /webalizer/usage_200910.html
6 38 0.22% 17 1.55% /webalizer/
7 54 0.32% 16 1.45% /webalizer/usage_200908.html
8 17 0.10% 8 0.73% /icons/small/
9 20 0.12% 7 0.64% /icons/
10 1 0.01% 2 0.18% /webalizer/usage_200911.html\r

Top 30 of 476 Total Sites
# Hits Files KBytes Visits Hostname
1 7689 45.47% 7689 47.68% 96022 70.56% 23 1.83% ns360454.ovh.net
2 1023 6.05% 1023 6.34% 587 0.43% 11 0.88% ip-208-109-168-161.ip.secureserver.net
3 665 3.93% 665 4.12% 382 0.28% 8 0.64% tigo190-102-206-48.emtel.net.co
4 463 2.74% 463 2.87% 265 0.19% 7 0.56% domain.not.configured
5 400 2.37% 400 2.48% 230 0.17% 4 0.32% crt-blk-1-67.208.234.in-addr.arpa
6 400 2.37% 400 2.48% 230 0.17% 4 0.32% pat-mi.eni.it
7 351 2.08% 351 2.18% 202 0.15% 31 2.47% janspitse.xs4all.nl
8 344 2.03% 344 2.13% 2433 1.79% 35 2.78% 647760.ds.nac.net
9 344 2.03% 343 2.13% 444 0.33% 9 0.72% ip-174-142-104-57.static.privatedns.com
10 326 1.93% 326 2.02% 187 0.14% 12 0.95% brushfire.bluegravity.com
11 318 1.88% 318 1.97% 183 0.13% 7 0.56% 168.10.168.61
12 240 1.42% 240 1.49% 138 0.10% 1 0.08% 53573ae4.cable.casema.nl
13 234 1.38% 234 1.45% 132 0.10% 51 4.06% ks36525.kimsufi.com
14 232 1.37% 232 1.44% 254 0.19% 20 1.59% 221043.ds.nac.net
15 218 1.29% 214 1.33% 296 0.22% 1 0.08% cpe-121-209-131-131.kzly1.wel.bigpond.net.au
16 180 1.06% 180 1.12% 103 0.08% 2 0.16% 60.172.179.14
17 172 1.02% 172 1.07% 99 0.07% 2 0.16% www.votavox.com
18 155 0.92% 155 0.96% 89 0.07% 19 1.51% dingo.hostrack.com
19 141 0.83% 51 0.32% 4559 3.35% 79 6.28% crawl-66-249-68-121.googlebot.com
20 136 0.80% 136 0.84% 78 0.06% 3 0.24% 200.54.148.34
21 133 0.79% 133 0.82% 76 0.06% 17 1.35% 204.14.110.100
22 131 0.77% 8 0.05% 853 0.63% 13 1.03% crawl-66-249-68-134.googlebot.com
23 100 0.59% 100 0.62% 57 0.04% 1 0.08% 208.77.151.82
24 100 0.59% 100 0.62% 57 0.04% 1 0.08% ec2-174-129-28-175.compute-1.amazonaws.com
25 95 0.56% 95 0.59% 55 0.04% 1 0.08% 61.152.134.237
26 90 0.53% 90 0.56% 0 0.00% 3 0.24% dietrich.ms-net.de
27 87 0.51% 2 0.01% 380 0.28% 1 0.08% crawl-66-249-68-207.googlebot.com
28 80 0.47% 80 0.50% 46 0.03% 23 1.83% blizzard.ionhosting.com
29 77 0.46% 77 0.48% 44 0.03% 9 0.72% fuzzy.cirtexhosting.com
30 76 0.45% 76 0.47% 44 0.03% 16 1.27% hero.host-care.com

Top 10 of 476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7689 45.47% 7689 47.68% 96022 70.56% 23 1.83% ns360454.ovh.net
2 141 0.83% 51 0.32% 4559 3.35% 79 6.28% crawl-66-249-68-121.googlebot.com
3 344 2.03% 344 2.13% 2433 1.79% 35 2.78% 647760.ds.nac.net
4 60 0.35% 26 0.16% 1981 1.46% 32 2.55% crawl-66-249-68-16.googlebot.com
5 14 0.08% 14 0.09% 1174 0.86% 1 0.08% 38.105.83.12
6 54 0.32% 54 0.33% 1149 0.84% 31 2.47% 616817.ds.nac.net
7 33 0.20% 33 0.20% 1142 0.84% 1 0.08% 89-253-70-223.customers.ownit.se
8 32 0.19% 30 0.19% 1026 0.75% 1 0.08% 89.122.29.40
9 43 0.25% 43 0.27% 913 0.67% 5 0.40% static-ip-77-244-212-231.user.rsspnet.ru
10 29 0.17% 21 0.13% 887 0.65% 3 0.24% crawl1.dotnetdotcom.org

Top 30 of 442 Total Referrers
# Hits Referrer
1 1628 9.63% http://www.videos.seo-linki.pl/
2 1396 8.26% http://www.filmy.delta-biuro.pl/
3 1215 7.19% - (Direct Request)
4 828 4.90% http://www.chatear-sexo.int.pl
5 698 4.13% http://www.cam-gay.kom.pl
6 697 4.12% http://katalog.bizukatalog.pl
7 349 2.06% http://www.filmiki.trendygaleria.pl/
8 349 2.06% http://www.mile.ebonysexrocks.com/
9 349 2.06% http://www.mini.bizukatalog.pl
10 349 2.06% http://www.movies.black-shemale-sex.com/
11 349 2.06% http://www.punkciki.need4sexx.com/
12 349 2.06% http://www.takie.blowjobrocks.com/
13 348 2.06% http://www.zaplecz.bigtitsrocks.com/
14 240 1.42% http://www.lekkerehapjes.net/
15 214 1.27% http://granny-sex.hotnudegranny-review.com/
16 106 0.63% http://www.firstgayporn4u.com/free-gay-boy-xxx/
17 106 0.63% http://www.firstgayporn4u.com/free-gay-naked-boy-pics/
18 105 0.62% http://www.firstgayporn4u.com/gay-boy-videos/
19 102 0.60% http://black-pussy.3x-pussy.com/
20 102 0.60% http://mikes-apartment.brunettes4u.com/
21 101 0.60% http://zwebrxrl.strefa.pl/text988.html
22 100 0.59% http://accomplished.ie/pp/uploads/media/page-157.html
23 100 0.59% http://agentouchie.freehostforall.us/americas-funniest.html
24 100 0.59% http://agentouchie.freehostforall.us/smack-dvd-battle.html
25 100 0.59% http://artlinks.ie/course_comments/docs/article835.html
26 100 0.59% http://artvaark-design.com/blog/bloguploads/2008/news-625-20091106.html
27 100 0.59% http://artvaark-design.com/blog/bloguploads/2008/news-860-20091109.html
28 100 0.59% http://brongaale.twbbs.org/new206.html
29 100 0.59% http://fayarvo.iespana.es/news790.html
30 100 0.59% http://freedomsurfschool.com/wp-content/uploads/2007/article-1773.htm

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 46.15% midwestdachshundrescue.com
2 1 7.69% 125.46.73.179:808 proxy or proxies or socks5 or http or socks4 \2009\
3 1 7.69% 202.6.234.68:3128 proxy or proxies or socks5 or http or socks4 \2009\
4 1 7.69% 218.108.223.73:808 proxy or proxies or socks5 or http or socks4 \2009\
5 1 7.69% lilia luciano upskirt
6 1 7.69% www.aboutdaschunds.com
7 1 7.69% www.dachshundbreeding
8 1 7.69% xxxxmovies

Top 15 of 274 Total User Agents
# Hits User Agent
1 1213 7.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 837 4.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 353 2.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 248 1.47% Googlebot-Image/1.0
5 238 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
6 235 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 218 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
8 101 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://zwebrxrl.strefa.pl/text988.html; allvacuum.info cleaners eureka eur
9 100 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://accomplished.ie/pp/uploads/media/page-157.html; ruby the pirate cos
10 100 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://agentouchie.freehostforall.us/americas-funniest.html; americas funn
11 100 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://agentouchie.freehostforall.us/smack-dvd-battle.html; cd cover dvd f
12 100 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://artlinks.ie/course_comments/docs/article835.html; 50 cent latest hi
13 100 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://artvaark-design.com/blog/bloguploads/2008/news-625-20091106.html; m
14 100 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://artvaark-design.com/blog/bloguploads/2008/news-860-20091109.html; l
15 100 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brongaale.twbbs.org/new206.html; bathroom designs)

Usage by Country for November 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 9799 57.95% 9655 59.88% 106392 78.18% Network (net)
2 2484 14.69% 1947 12.07% 14662 10.77% Commercial (com)
3 1810 10.70% 1757 10.90% 6778 4.98% Unresolved/Unknown
4 667 3.94% 667 4.14% 383 0.28% Colombia
5 592 3.50% 592 3.67% 340 0.25% Netherlands
6 409 2.42% 405 2.51% 311 0.23% Address Routing (arpa)
7 400 2.37% 400 2.48% 230 0.17% Italy
8 218 1.29% 214 1.33% 296 0.22% Australia
9 110 0.65% 108 0.67% 1013 0.74% Germany
10 107 0.63% 96 0.60% 2967 2.18% Russian Federation
11 38 0.22% 25 0.16% 982 0.72% Non-Profit (org)
12 34 0.20% 34 0.21% 1142 0.84% Sweden
13 26 0.15% 26 0.16% 15 0.01% Singapore
14 25 0.15% 25 0.16% 0 0.00% Estonia
15 25 0.15% 25 0.16% 14 0.01% Romania
16 22 0.13% 22 0.14% 34 0.03% Brazil
17 21 0.12% 21 0.13% 11 0.01% Belarus
18 18 0.11% 18 0.11% 0 0.00% Kazakhstan
19 16 0.09% 16 0.10% 9 0.01% Mexico
20 15 0.09% 15 0.09% 45 0.03% France
21 11 0.07% 11 0.07% 120 0.09% Belgium
22 11 0.07% 11 0.07% 6 0.00% Canada
23 11 0.07% 11 0.07% 2 0.00% Saudi Arabia
24 7 0.04% 7 0.04% 122 0.09% Poland
25 6 0.04% 3 0.02% 61 0.05% Seychelles
26 5 0.03% 5 0.03% 2 0.00% Indonesia
27 3 0.02% 3 0.02% 2 0.00% Generic Business (biz)
28 3 0.02% 3 0.02% 2 0.00% Sri Lanka
29 2 0.01% 2 0.01% 1 0.00% Argentina
30 2 0.01% 1 0.01% 20 0.02% China


Generated by Webalizer Version 2.20