Usage Statistics for aboutdachshunds.com

Summary Period: February 2010
Generated 01-Mar-2010 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 12552
Total Files 11420
Total Pages 11904
Total Visits 2674
Total KBytes 93153
Total Unique Sites 755
Total Unique URLs 164
Total Unique Referrers 1368
Total Unique User Agents 368
. Avg Max
Hits per Hour 18 163
Hits per Day 448 1250
Files per Day 407 1220
Pages per Day 425 1228
Sites per Day 26 166
Visits per Day 95 254
KBytes per Day 3327 5817
Hits by Response Code
Code 200 - OK 90.98% 11420
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 1.63% 204
Code 404 - Not Found 6.97% 875
Code 405 - Method Not Allowed 0.40% 50

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 382 3.04% 351 3.07% 361 3.03% 140 5.24% 34 4.50% 1217 1.31%
2 248 1.98% 212 1.86% 221 1.86% 36 1.35% 25 3.31% 2498 2.68%
3 141 1.12% 120 1.05% 126 1.06% 39 1.46% 22 2.91% 614 0.66%
4 106 0.84% 47 0.41% 97 0.81% 81 3.03% 34 4.50% 1287 1.38%
5 90 0.72% 61 0.53% 76 0.64% 62 2.32% 26 3.44% 2176 2.34%
6 177 1.41% 131 1.15% 153 1.29% 80 2.99% 33 4.37% 4505 4.84%
7 178 1.42% 143 1.25% 123 1.03% 75 2.80% 30 3.97% 5680 6.10%
8 263 2.10% 170 1.49% 224 1.88% 120 4.49% 57 7.55% 5684 6.10%
9 202 1.61% 160 1.40% 181 1.52% 107 4.00% 30 3.97% 5423 5.82%
10 250 1.99% 231 2.02% 242 2.03% 82 3.07% 32 4.24% 3715 3.99%
11 367 2.92% 318 2.78% 337 2.83% 155 5.80% 41 5.43% 5190 5.57%
12 392 3.12% 316 2.77% 368 3.09% 114 4.26% 44 5.83% 4384 4.71%
13 1068 8.51% 1019 8.92% 1045 8.78% 95 3.55% 31 4.11% 4018 4.31%
14 1250 9.96% 1220 10.68% 1228 10.32% 74 2.77% 34 4.50% 2329 2.50%
15 961 7.66% 936 8.20% 936 7.86% 100 3.74% 41 5.43% 2785 2.99%
16 636 5.07% 612 5.36% 613 5.15% 102 3.81% 37 4.90% 1535 1.65%
17 690 5.50% 660 5.78% 677 5.69% 83 3.10% 36 4.77% 4070 4.37%
18 480 3.82% 442 3.87% 450 3.78% 108 4.04% 50 6.62% 5089 5.46%
19 569 4.53% 537 4.70% 541 4.54% 160 5.98% 102 13.51% 2804 3.01%
20 513 4.09% 459 4.02% 494 4.15% 84 3.14% 29 3.84% 3826 4.11%
21 496 3.95% 466 4.08% 472 3.97% 76 2.84% 21 2.78% 2667 2.86%
22 375 2.99% 323 2.83% 356 2.99% 77 2.88% 35 4.64% 1983 2.13%
23 373 2.97% 351 3.07% 352 2.96% 65 2.43% 25 3.31% 2387 2.56%
24 433 3.45% 371 3.25% 409 3.44% 97 3.63% 72 9.54% 5817 6.24%
25 387 3.08% 319 2.79% 359 3.02% 67 2.51% 26 3.44% 3822 4.10%
26 451 3.59% 425 3.72% 438 3.68% 69 2.58% 34 4.50% 3214 3.45%
27 438 3.49% 420 3.68% 414 3.48% 95 3.55% 60 7.95% 1953 2.10%
28 636 5.07% 600 5.25% 611 5.13% 254 9.50% 166 21.99% 2483 2.67%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 598 4.76% 20 561 4.91% 19 557 4.68% 162 4532 4.87%
1 13 368 2.93% 11 333 2.92% 11 333 2.80% 129 3620 3.89%
2 17 499 3.98% 16 462 4.05% 17 484 4.07% 173 4856 5.21%
3 13 381 3.04% 12 344 3.01% 13 364 3.06% 97 2727 2.93%
4 16 454 3.62% 13 384 3.36% 15 431 3.62% 100 2790 2.99%
5 16 463 3.69% 14 401 3.51% 15 423 3.55% 209 5852 6.28%
6 16 463 3.69% 14 415 3.63% 16 450 3.78% 136 3799 4.08%
7 14 399 3.18% 12 359 3.14% 13 376 3.16% 121 3400 3.65%
8 15 435 3.47% 14 397 3.48% 14 407 3.42% 175 4887 5.25%
9 18 510 4.06% 16 470 4.12% 17 485 4.07% 143 3998 4.29%
10 16 453 3.61% 14 408 3.57% 15 430 3.61% 94 2624 2.82%
11 17 495 3.94% 14 416 3.64% 16 451 3.79% 122 3415 3.67%
12 25 702 5.59% 23 654 5.73% 24 673 5.65% 140 3928 4.22%
13 15 438 3.49% 14 404 3.54% 14 412 3.46% 129 3615 3.88%
14 17 499 3.98% 16 466 4.08% 17 479 4.02% 107 3007 3.23%
15 15 438 3.49% 13 384 3.36% 15 420 3.53% 109 3042 3.27%
16 23 669 5.33% 20 570 4.99% 22 617 5.18% 245 6859 7.36%
17 28 809 6.45% 26 742 6.50% 27 783 6.58% 129 3609 3.87%
18 22 621 4.95% 21 592 5.18% 21 591 4.96% 123 3444 3.70%
19 20 570 4.54% 18 513 4.49% 19 542 4.55% 133 3723 4.00%
20 21 609 4.85% 20 577 5.05% 20 586 4.92% 113 3176 3.41%
21 20 579 4.61% 19 551 4.82% 19 555 4.66% 145 4052 4.35%
22 21 598 4.76% 19 557 4.88% 20 575 4.83% 166 4654 5.00%
23 17 502 4.00% 16 460 4.03% 17 480 4.03% 127 3544 3.80%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 10230 81.50% 3785 4.06% /
2 453 3.61% 46340 49.75% /webalizer/usage_200911.html
3 338 2.69% 2487 2.67% /webalizer/
4 59 0.47% 6132 6.58% /webalizer/usage_201002.html
5 46 0.37% 2159 2.32% /webalizer/usage_200912.html
6 41 0.33% 3451 3.70% /webalizer/usage_200907.html
7 34 0.27% 2142 2.30% /webalizer/usage_200910.html
8 30 0.24% 2536 2.72% /webalizer/usage_201001.html
9 29 0.23% 1546 1.66% /icons/
10 27 0.22% 188 0.20% /icons/small/
11 24 0.19% 2415 2.59% /webalizer/usage_200908.html
12 17 0.14% 1912 2.05% /webalizer/usage_200909.html
13 12 0.10% 1 0.00% /icons/blank.gif
14 11 0.09% 2 0.00% /icons/back.gif
15 9 0.07% 2 0.00% /icons/folder.gif
16 9 0.07% 1033 1.11% /webalizer//usage_201002.html
17 7 0.06% 17 0.02% /webalizer/ctry_usage_200911.png
18 7 0.06% 7 0.01% /webalizer/hourly_usage_200909.png
19 6 0.05% 12 0.01% /webalizer/daily_usage_200911.png
20 5 0.04% 12 0.01% /webalizer/daily_usage_200909.png
21 5 0.04% 19 0.02% /webalizer/daily_usage_201001.png
22 5 0.04% 4 0.00% /webalizer/hourly_usage_200908.png
23 5 0.04% 11 0.01% /webalizer/hourly_usage_201001.png
24 4 0.03% 0 0.00% /icons/comp.blue.png
25 4 0.03% 0 0.00% /icons/screw2.png
26 4 0.03% 16 0.02% /webalizer/ctry_usage_200909.png
27 4 0.03% 15 0.02% /webalizer/ctry_usage_200912.png
28 4 0.03% 21 0.02% /webalizer/ctry_usage_201001.png
29 4 0.03% 8 0.01% /webalizer/daily_usage_200910.png
30 4 0.03% 16 0.02% /webalizer/daily_usage_200912.png

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 453 3.61% 46340 49.75% /webalizer/usage_200911.html
2 59 0.47% 6132 6.58% /webalizer/usage_201002.html
3 10230 81.50% 3785 4.06% /
4 41 0.33% 3451 3.70% /webalizer/usage_200907.html
5 30 0.24% 2536 2.72% /webalizer/usage_201001.html
6 338 2.69% 2487 2.67% /webalizer/
7 24 0.19% 2415 2.59% /webalizer/usage_200908.html
8 46 0.37% 2159 2.32% /webalizer/usage_200912.html
9 34 0.27% 2142 2.30% /webalizer/usage_200910.html
10 17 0.14% 1912 2.05% /webalizer/usage_200909.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 10230 81.50% 1804 73.96% /
2 453 3.61% 426 17.47% /webalizer/usage_200911.html
3 59 0.47% 48 1.97% /webalizer/usage_201002.html
4 338 2.69% 42 1.72% /webalizer/
5 30 0.24% 20 0.82% /webalizer/usage_201001.html
6 41 0.33% 18 0.74% /webalizer/usage_200907.html
7 24 0.19% 14 0.57% /webalizer/usage_200908.html
8 46 0.37% 14 0.57% /webalizer/usage_200912.html
9 34 0.27% 11 0.45% /webalizer/usage_200910.html
10 27 0.22% 9 0.37% /icons/small/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 10230 81.50% 1788 73.49% /
2 453 3.61% 427 17.55% /webalizer/usage_200911.html
3 59 0.47% 49 2.01% /webalizer/usage_201002.html
4 338 2.69% 43 1.77% /webalizer/
5 41 0.33% 22 0.90% /webalizer/usage_200907.html
6 30 0.24% 21 0.86% /webalizer/usage_201001.html
7 46 0.37% 14 0.58% /webalizer/usage_200912.html
8 27 0.22% 13 0.53% /icons/small/
9 24 0.19% 12 0.49% /webalizer/usage_200908.html
10 17 0.14% 10 0.41% /webalizer/usage_200909.html

Top 30 of 755 Total Sites
# Hits Files KBytes Visits Hostname
1 3510 27.96% 3510 30.74% 2016 2.16% 326 12.19% pool-71-246-50-28.lsanca.fios.verizon.net
2 2213 17.63% 2213 19.38% 1 0.00% 18 0.67% pppoe45-silver.rs.net.ua
3 978 7.79% 978 8.56% 0 0.00% 6 0.22% dsl212-235-107-35.bb.netvision.net.il
4 422 3.36% 422 3.70% 242 0.26% 13 0.49% member.e-style-gaming.net
5 407 3.24% 407 3.56% 234 0.25% 407 15.22% f2.c5.85ae.static.theplanet.com
6 317 2.53% 317 2.78% 39028 41.90% 317 11.85% 89-149-209-68.internetserviceteam.com
7 208 1.66% 48 0.42% 4706 5.05% 23 0.86% crawl7.dotnetdotcom.org
8 190 1.51% 97 0.85% 2476 2.66% 10 0.37% static-ip-77-244-212-231.user.rsspnet.ru
9 169 1.35% 6 0.05% 1091 1.17% 15 0.56% crawl-66-249-68-169.googlebot.com
10 151 1.20% 22 0.19% 3560 3.82% 134 5.01% spider13.yandex.ru
11 132 1.05% 132 1.16% 1007 1.08% 3 0.11% 24.231.35.130
12 115 0.92% 46 0.40% 3592 3.86% 52 1.94% crawl-66-249-68-65.googlebot.com
13 108 0.86% 108 0.95% 62 0.07% 2 0.07% host-78-14-14-249.cust-adsl.tiscali.it
14 102 0.81% 102 0.89% 57 0.06% 1 0.04% mail.brightwear.com.tw
15 101 0.80% 101 0.88% 64 0.07% 2 0.07% 190.145.57.186
16 100 0.80% 100 0.88% 57 0.06% 1 0.04% host.investrepro.com
17 100 0.80% 100 0.88% 57 0.06% 1 0.04% phoenix.e-accent.com
18 96 0.76% 96 0.84% 55 0.06% 1 0.04% 227.subnet118-97-67.static.astinet.telkom.net.id
19 90 0.72% 90 0.79% 52 0.06% 8 0.30% brushfire.bluegravity.com
20 85 0.68% 85 0.74% 48 0.05% 4 0.15% 5ed3095d.cable.ziggo.nl
21 85 0.68% 85 0.74% 914 0.98% 43 1.61% 647760.ds.nac.net
22 79 0.63% 79 0.69% 45 0.05% 29 1.08% venus.4dwebhosting.com
23 78 0.62% 72 0.63% 2071 2.22% 2 0.07% dhcp-077-249-204-045.chello.nl
24 74 0.59% 74 0.65% 42 0.05% 26 0.97% 178553.ds.nac.net
25 72 0.57% 72 0.63% 161 0.17% 32 1.20% 221043.ds.nac.net
26 72 0.57% 72 0.63% 41 0.04% 1 0.04% static-72-76-40-26.nwrknj.fios.verizon.net
27 67 0.53% 67 0.59% 38 0.04% 28 1.05% fuzzy.cirtexhosting.com
28 66 0.53% 66 0.58% 504 0.54% 1 0.04% 24.231.43.95
29 64 0.51% 64 0.56% 37 0.04% 23 0.86% 204.14.110.100
30 60 0.48% 60 0.53% 34 0.04% 1 0.04% 79.106.109.11

Top 10 of 755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 317 2.53% 317 2.78% 39028 41.90% 317 11.85% 89-149-209-68.internetserviceteam.com
2 208 1.66% 48 0.42% 4706 5.05% 23 0.86% crawl7.dotnetdotcom.org
3 115 0.92% 46 0.40% 3592 3.86% 52 1.94% crawl-66-249-68-65.googlebot.com
4 151 1.20% 22 0.19% 3560 3.82% 134 5.01% spider13.yandex.ru
5 190 1.51% 97 0.85% 2476 2.66% 10 0.37% static-ip-77-244-212-231.user.rsspnet.ru
6 78 0.62% 72 0.63% 2071 2.22% 2 0.07% dhcp-077-249-204-045.chello.nl
7 44 0.35% 26 0.23% 2060 2.21% 27 1.01% b3091055.crawl.yahoo.net
8 3510 27.96% 3510 30.74% 2016 2.16% 326 12.19% pool-71-246-50-28.lsanca.fios.verizon.net
9 49 0.39% 27 0.24% 1419 1.52% 5 0.19% h-96-29.scoutjet.com
10 29 0.23% 24 0.21% 1374 1.48% 1 0.04% bot.linguee.com

Top 30 of 1368 Total Referrers
# Hits Referrer
1 1573 12.53% - (Direct Request)
2 589 4.69% http://pillscheap.t35.com
3 570 4.54% http://buypharmacy.t35.com
4 531 4.23% http://mypharmacy.t35.com
5 523 4.17% http://rxpharmacy.t35.com
6 202 1.61% http://sacochi.0lx.net/
7 196 1.56% http://neretaf.0lx.net/
8 147 1.17% http://ebony-pussy.3x-pussy.com/
9 146 1.16% http://asian-pussy.3x-pussy.com/
10 117 0.93% http://hotel.tres.rimini.it
11 117 0.93% http://www.softballamatoriale.it
12 110 0.88% http://www.extenze.us
13 110 0.88% http://www.netvibes.com/cheapautoinsurancequote
14 110 0.88% http://www.valuedpoker.com
15 109 0.87% http://vigrxplus.co.nz
16 100 0.80% http://black-pussy.3x-pussy.com/
17 100 0.80% http://cnazgetca.0lx.net/forum/showthread.php
18 95 0.76% http://eltzelqa.0lx.net/
19 74 0.59% http://www.extenzedoesitwork.com/
20 60 0.48% http://www.beach-quotes.com
21 55 0.44% http://www.webcamsletten.net/
22 54 0.43% http://www.roundandbrownreview.info/
23 47 0.37% http://www.doktor-info.de/aerzte/
24 46 0.37% http://www.gedichte-treff.de/
25 44 0.35% http://mrasianporn.com/
26 44 0.35% http://www.extenze.us/
27 42 0.33% http://www.mhp.net/search.php
28 38 0.30% http://orderdrugstore.com/
29 38 0.30% http://realitykings.50milfs.com/
30 37 0.29% http://www.zipidee.com/zipideePrevieweBooks.aspx

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% s1.shard.j/sexo
2 1 20.00% xxxxmvies
3 1 20.00% xxxxmvies.com
4 1 20.00% мальдивы
5 1 20.00% пугачева

Top 15 of 368 Total User Agents
# Hits User Agent
1 2808 22.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 586 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 558 4.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 446 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 269 2.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 239 1.90% Googlebot-Image/1.0
7 214 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 208 1.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 202 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sacochi.0lx.net/; sacochi.0lx.net)
10 199 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://neretaf.0lx.net/; neretaf.0lx.net)
11 151 1.20% Yandex/1.01.001 (compatible; Win16; I)
12 130 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 122 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 121 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 119 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 4787 38.14% 4677 40.95% 13488 14.48% Network (net)
2 2213 17.63% 2213 19.38% 1 0.00% Ukraine
3 2056 16.38% 1608 14.08% 54206 58.19% Commercial (com)
4 1153 9.19% 986 8.63% 9434 10.13% Unresolved/Unknown
5 981 7.82% 981 8.59% 2 0.00% Israel
6 396 3.15% 171 1.50% 6254 6.71% Russian Federation
7 214 1.70% 53 0.46% 4851 5.21% Non-Profit (org)
8 172 1.37% 166 1.45% 2122 2.28% Netherlands
9 118 0.94% 118 1.03% 68 0.07% Italy
10 102 0.81% 102 0.89% 57 0.06% Taiwan
11 98 0.78% 98 0.86% 56 0.06% Indonesia
12 70 0.56% 70 0.61% 252 0.27% Poland
13 58 0.46% 52 0.46% 546 0.59% Germany
14 27 0.22% 26 0.23% 68 0.07% Brazil
15 16 0.13% 16 0.14% 9 0.01% Tanzania
16 13 0.10% 13 0.11% 5 0.00% Saudi Arabia
17 9 0.07% 9 0.08% 152 0.16% India
18 9 0.07% 9 0.08% 0 0.00% Serbia
19 8 0.06% 8 0.07% 64 0.07% United Kingdom
20 7 0.06% 7 0.06% 371 0.40% Generic TLD (info)
21 6 0.05% 3 0.03% 61 0.07% Seychelles
22 4 0.03% 2 0.02% 272 0.29% Japan
23 4 0.03% 4 0.04% 140 0.15% Sweden
24 3 0.02% 3 0.03% 248 0.27% Canada
25 3 0.02% 2 0.02% 36 0.04% Denmark
26 3 0.02% 3 0.03% 87 0.09% Hong Kong
27 2 0.02% 2 0.02% 1 0.00% Educational (edu)
28 2 0.02% 2 0.02% 124 0.13% Bulgaria
29 2 0.02% 0 0.00% 29 0.03% France
30 2 0.02% 2 0.02% 1 0.00% Pakistan


Generated by Webalizer Version 2.20