Usage Statistics for aboutdachshunds.com

Summary Period: May 2010
Generated 01-Jun-2010 03:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 12277
Total Files 10647
Total Pages 11240
Total Visits 2169
Total KBytes 110622
Total Unique Sites 606
Total Unique URLs 83
Total Unique Referrers 589
Total Unique User Agents 418
. Avg Max
Hits per Hour 16 269
Hits per Day 396 854
Files per Day 343 817
Pages per Day 362 778
Sites per Day 19 184
Visits per Day 69 245
KBytes per Day 3568 19470
Hits by Response Code
Code 200 - OK 86.72% 10647
Code 206 - Partial Content 1.08% 133
Code 301 - Moved Permanently 0.10% 12
Code 304 - Not Modified 2.01% 247
Code 404 - Not Found 9.09% 1116
Code 405 - Method Not Allowed 0.53% 65
Code 501 - Not Implemented 0.46% 57

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 368 3.00% 323 3.03% 349 3.10% 60 2.77% 33 5.45% 2288 2.07%
2 150 1.22% 111 1.04% 130 1.16% 32 1.48% 19 3.14% 2569 2.32%
3 695 5.66% 643 6.04% 614 5.46% 42 1.94% 30 4.95% 8374 7.57%
4 70 0.57% 24 0.23% 47 0.42% 39 1.80% 26 4.29% 1024 0.93%
5 149 1.21% 99 0.93% 122 1.09% 50 2.31% 37 6.11% 2211 2.00%
6 271 2.21% 201 1.89% 240 2.14% 55 2.54% 37 6.11% 1768 1.60%
7 202 1.65% 151 1.42% 179 1.59% 66 3.04% 24 3.96% 4001 3.62%
8 198 1.61% 154 1.45% 172 1.53% 79 3.64% 37 6.11% 5323 4.81%
9 619 5.04% 561 5.27% 592 5.27% 69 3.18% 30 4.95% 2079 1.88%
10 854 6.96% 817 7.67% 778 6.92% 78 3.60% 30 4.95% 4465 4.04%
11 482 3.93% 422 3.96% 444 3.95% 57 2.63% 29 4.79% 3542 3.20%
12 424 3.45% 394 3.70% 408 3.63% 104 4.79% 31 5.12% 2487 2.25%
13 354 2.88% 330 3.10% 339 3.02% 75 3.46% 39 6.44% 1942 1.76%
14 617 5.03% 587 5.51% 599 5.33% 83 3.83% 31 5.12% 1339 1.21%
15 425 3.46% 394 3.70% 406 3.61% 70 3.23% 30 4.95% 1236 1.12%
16 625 5.09% 594 5.58% 601 5.35% 50 2.31% 27 4.46% 1128 1.02%
17 433 3.53% 394 3.70% 409 3.64% 53 2.44% 29 4.79% 1551 1.40%
18 790 6.43% 754 7.08% 717 6.38% 65 3.00% 24 3.96% 8782 7.94%
19 813 6.62% 651 6.11% 772 6.87% 72 3.32% 37 6.11% 19470 17.60%
20 520 4.24% 456 4.28% 470 4.18% 65 3.00% 35 5.78% 2249 2.03%
21 529 4.31% 499 4.69% 512 4.56% 69 3.18% 28 4.62% 2254 2.04%
22 249 2.03% 191 1.79% 214 1.90% 72 3.32% 31 5.12% 2623 2.37%
23 335 2.73% 294 2.76% 317 2.82% 57 2.63% 31 5.12% 3216 2.91%
24 251 2.04% 200 1.88% 224 1.99% 58 2.67% 33 5.45% 3746 3.39%
25 277 2.26% 210 1.97% 253 2.25% 58 2.67% 42 6.93% 2297 2.08%
26 98 0.80% 52 0.49% 73 0.65% 40 1.84% 30 4.95% 3055 2.76%
27 146 1.19% 72 0.68% 117 1.04% 69 3.18% 56 9.24% 3282 2.97%
28 203 1.65% 151 1.42% 107 0.95% 49 2.26% 40 6.60% 5738 5.19%
29 200 1.63% 145 1.36% 169 1.50% 48 2.21% 43 7.10% 2285 2.07%
30 516 4.20% 404 3.79% 487 4.33% 145 6.69% 141 23.27% 2381 2.15%
31 414 3.37% 369 3.47% 379 3.37% 245 11.30% 184 30.36% 1916 1.73%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 371 3.02% 10 325 3.05% 11 359 3.19% 49 1509 1.36%
1 11 351 2.86% 9 306 2.87% 10 313 2.78% 162 5011 4.53%
2 11 353 2.88% 10 325 3.05% 11 343 3.05% 46 1423 1.29%
3 16 512 4.17% 14 451 4.24% 13 425 3.78% 176 5446 4.92%
4 11 353 2.88% 10 313 2.94% 11 342 3.04% 63 1966 1.78%
5 12 389 3.17% 10 334 3.14% 10 338 3.01% 167 5183 4.69%
6 14 435 3.54% 12 384 3.61% 12 379 3.37% 119 3680 3.33%
7 15 477 3.89% 14 444 4.17% 15 469 4.17% 69 2148 1.94%
8 25 804 6.55% 24 765 7.19% 25 781 6.95% 187 5790 5.23%
9 11 365 2.97% 11 342 3.21% 11 360 3.20% 150 4646 4.20%
10 10 332 2.70% 9 295 2.77% 10 323 2.87% 184 5689 5.14%
11 9 303 2.47% 8 253 2.38% 9 284 2.53% 126 3913 3.54%
12 15 468 3.81% 13 424 3.98% 14 435 3.87% 69 2136 1.93%
13 14 456 3.71% 12 396 3.72% 13 414 3.68% 99 3078 2.78%
14 15 473 3.85% 9 290 2.72% 14 436 3.88% 562 17418 15.75%
15 35 1114 9.07% 33 1035 9.72% 33 1035 9.21% 215 6655 6.02%
16 28 878 7.15% 24 753 7.07% 25 781 6.95% 159 4921 4.45%
17 16 512 4.17% 12 387 3.63% 13 415 3.69% 120 3733 3.37%
18 15 471 3.84% 11 366 3.44% 12 396 3.52% 147 4565 4.13%
19 18 564 4.59% 13 415 3.90% 16 514 4.57% 145 4487 4.06%
20 21 675 5.50% 18 585 5.49% 18 569 5.06% 278 8627 7.80%
21 12 401 3.27% 11 343 3.22% 11 343 3.05% 160 4956 4.48%
22 15 474 3.86% 13 419 3.94% 14 451 4.01% 46 1416 1.28%
23 24 746 6.08% 22 697 6.55% 23 735 6.54% 72 2228 2.01%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 8825 71.88% 4843 4.38% /
2 755 6.15% 13907 12.57% /webalizer/usage_200911.html
3 194 1.58% 9641 8.72% /webalizer/usage_200907.html
4 148 1.21% 10225 9.24% /webalizer/usage_200909.html
5 107 0.87% 997 0.90% /webalizer/
6 96 0.78% 10537 9.53% /webalizer/usage_201005.html
7 73 0.59% 5168 4.67% /webalizer/usage_200912.html
8 71 0.58% 4574 4.13% /webalizer/usage_200908.html
9 59 0.48% 6243 5.64% /webalizer/usage_201004.html
10 58 0.47% 4820 4.36% /webalizer/usage_201001.html
11 56 0.46% 4358 3.94% /webalizer/usage_201002.html
12 55 0.45% 4845 4.38% /webalizer/usage_201003.html
13 51 0.42% 4487 4.06% /webalizer/usage_200910.html
14 23 0.19% 180 0.16% /icons/small/
15 14 0.11% 44 0.04% /webalizer/daily_usage_200909.png
16 13 0.11% 693 0.63% /icons/
17 13 0.11% 59 0.05% /webalizer/ctry_usage_200909.png
18 13 0.11% 50 0.05% /webalizer/ctry_usage_200911.png
19 12 0.10% 1 0.00% /icons/blank.gif
20 12 0.10% 46 0.04% /webalizer/ctry_usage_200907.png
21 12 0.10% 49 0.04% /webalizer/ctry_usage_200910.png
22 12 0.10% 19 0.02% /webalizer/hourly_usage_200907.png
23 12 0.10% 31 0.03% /webalizer/usage.png
24 11 0.09% 35 0.03% /webalizer/daily_usage_200910.png
25 11 0.09% 25 0.02% /webalizer/hourly_usage_200909.png
26 11 0.09% 20 0.02% /webalizer/hourly_usage_200910.png
27 10 0.08% 2 0.00% /icons/folder.gif
28 10 0.08% 492 0.44% /webalizer//usage_200912.html
29 10 0.08% 30 0.03% /webalizer/ctry_usage_200912.png
30 10 0.08% 31 0.03% /webalizer/daily_usage_200907.png

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 755 6.15% 13907 12.57% /webalizer/usage_200911.html
2 96 0.78% 10537 9.53% /webalizer/usage_201005.html
3 148 1.21% 10225 9.24% /webalizer/usage_200909.html
4 194 1.58% 9641 8.72% /webalizer/usage_200907.html
5 59 0.48% 6243 5.64% /webalizer/usage_201004.html
6 73 0.59% 5168 4.67% /webalizer/usage_200912.html
7 55 0.45% 4845 4.38% /webalizer/usage_201003.html
8 8825 71.88% 4843 4.38% /
9 58 0.47% 4820 4.36% /webalizer/usage_201001.html
10 71 0.58% 4574 4.13% /webalizer/usage_200908.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 8825 71.88% 1316 74.18% /
2 148 1.21% 78 4.40% /webalizer/usage_200909.html
3 96 0.78% 68 3.83% /webalizer/usage_201005.html
4 194 1.58% 46 2.59% /webalizer/usage_200907.html
5 107 0.87% 35 1.97% /webalizer/
6 755 6.15% 35 1.97% /webalizer/usage_200911.html
7 59 0.48% 31 1.75% /webalizer/usage_201004.html
8 73 0.59% 23 1.30% /webalizer/usage_200912.html
9 56 0.46% 23 1.30% /webalizer/usage_201002.html
10 71 0.58% 19 1.07% /webalizer/usage_200908.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 8825 71.88% 1191 71.02% /
2 148 1.21% 76 4.53% /webalizer/usage_200909.html
3 96 0.78% 72 4.29% /webalizer/usage_201005.html
4 194 1.58% 45 2.68% /webalizer/usage_200907.html
5 107 0.87% 40 2.39% /webalizer/
6 755 6.15% 40 2.39% /webalizer/usage_200911.html
7 59 0.48% 33 1.97% /webalizer/usage_201004.html
8 56 0.46% 24 1.43% /webalizer/usage_201002.html
9 55 0.45% 24 1.43% /webalizer/usage_201003.html
10 73 0.59% 23 1.37% /webalizer/usage_200912.html

Top 30 of 606 Total Sites
# Hits Files KBytes Visits Hostname
1 3856 31.41% 3856 36.22% 2214 2.00% 288 13.28% pool-71-189-45-189.lsanca.fios.verizon.net
2 532 4.33% 53 0.50% 9107 8.23% 429 19.78% spider13.yandex.ru
3 400 3.26% 400 3.76% 230 0.21% 4 0.18% 216.218.211.56
4 374 3.05% 374 3.51% 4671 4.22% 2 0.09% gw4.ovh.net
5 300 2.44% 300 2.82% 172 0.16% 3 0.14% 209.107.217.10
6 299 2.44% 299 2.81% 3734 3.38% 1 0.05% webair.com
7 287 2.34% 287 2.70% 165 0.15% 3 0.14% 209.107.217.12
8 201 1.64% 201 1.89% 234 0.21% 3 0.14% 209.107.217.11
9 200 1.63% 200 1.88% 115 0.10% 2 0.09% 200.238.83.49
10 200 1.63% 200 1.88% 115 0.10% 2 0.09% 69.22.184.10
11 187 1.52% 187 1.76% 107 0.10% 2 0.09% na-207-249-174-245.na.avantel.net.mx
12 184 1.50% 172 1.62% 5769 5.22% 4 0.18% dhcp-077-249-204-045.chello.nl
13 169 1.38% 58 0.54% 4055 3.67% 86 3.96% crawl-66-249-67-88.googlebot.com
14 145 1.18% 138 1.30% 15379 13.90% 1 0.05% security.lightspeedsystems.com
15 140 1.14% 140 1.31% 80 0.07% 6 0.28% member.e-style-gaming.net
16 110 0.90% 110 1.03% 2439 2.20% 10 0.46% static-ip-77-244-212-231.user.rsspnet.ru
17 105 0.86% 60 0.56% 3700 3.34% 14 0.65% crawl7.dotnetdotcom.org
18 100 0.81% 100 0.94% 57 0.05% 1 0.05% 216.155.138.214.choopa.net
19 100 0.81% 100 0.94% 57 0.05% 1 0.05% a4.pantarhei.ba.cust.gts.sk
20 100 0.81% 100 0.94% 57 0.05% 1 0.05% cardalytics.com
21 100 0.81% 100 0.94% 57 0.05% 1 0.05% public_access_bell_cda
22 100 0.81% 100 0.94% 57 0.05% 1 0.05% solarweb.stanford.edu
23 100 0.81% 100 0.94% 57 0.05% 1 0.05% static.200.219.244.122.datacenter1.com.br
24 100 0.81% 100 0.94% 57 0.05% 1 0.05% static.85-10-193-34.clients.your-server.de
25 100 0.81% 100 0.94% 56 0.05% 1 0.05% user-160uuir.cable.mindspring.com
26 100 0.81% 100 0.94% 57 0.05% 1 0.05% vs244214.vserver.de
27 95 0.77% 95 0.89% 55 0.05% 3 0.14% f049120251.adsl.alicedsl.de
28 92 0.75% 86 0.81% 2920 2.64% 2 0.09% adsl89-122-29-82.romtelecom.net
29 92 0.75% 86 0.81% 2939 2.66% 2 0.09% dhcp-077-248-013-141.chello.nl
30 86 0.70% 86 0.81% 49 0.04% 28 1.29% 178553.ds.nac.net

Top 10 of 606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 1.18% 138 1.30% 15379 13.90% 1 0.05% security.lightspeedsystems.com
2 532 4.33% 53 0.50% 9107 8.23% 429 19.78% spider13.yandex.ru
3 184 1.50% 172 1.62% 5769 5.22% 4 0.18% dhcp-077-249-204-045.chello.nl
4 374 3.05% 374 3.51% 4671 4.22% 2 0.09% gw4.ovh.net
5 37 0.30% 37 0.35% 4454 4.03% 4 0.18% 86.104.232.153
6 169 1.38% 58 0.54% 4055 3.67% 86 3.96% crawl-66-249-67-88.googlebot.com
7 299 2.44% 299 2.81% 3734 3.38% 1 0.05% webair.com
8 105 0.86% 60 0.56% 3700 3.34% 14 0.65% crawl7.dotnetdotcom.org
9 92 0.75% 86 0.81% 2939 2.66% 2 0.09% dhcp-077-248-013-141.chello.nl
10 92 0.75% 86 0.81% 2920 2.64% 2 0.09% adsl89-122-29-82.romtelecom.net

Top 30 of 589 Total Referrers
# Hits Referrer
1 2791 22.73% - (Direct Request)
2 673 5.48% http://cracks.uphero.com/
3 128 1.04% http://www.stil-outlet.de
4 122 0.99% http://mikes-apartment.abix.net
5 122 0.99% http://milf-hunter.abix.net
6 122 0.99% http://we-live-together.abix.net
7 107 0.87% http://www.wheretobuyvigrxplus.com/
8 101 0.82% http://thumbmart.com/t71l9wg88g.html
9 100 0.81% http://aarslevis.com/zdmnc/images/text740.html
10 100 0.81% http://buffetdemers.com/fr/inc/files/topic-2686.html
11 100 0.81% http://capspackaging.com/ubyrt/img/sitemap.html
12 100 0.81% http://cflotbiniere.qc.ca/blog/wp-content/uploads/2010/page-1005.html
13 100 0.81% http://esportedeaventura.com/blog/wp-content/2009/02/text-2019.html
14 100 0.81% http://groupespl.com/francais/eclairage_fichiers/fich/topic-1698.html
15 100 0.81% http://icare-rc.com/userfiles/media/comment-607.html
16 100 0.81% http://iysad.com/media/flash/text-3028.html
17 100 0.81% http://majorblog.net/wp-content/backup/dump/text-2480.html
18 100 0.81% http://majorblog.net/wp-content/backup/dump/text-2998.html
19 100 0.81% http://mouvementdemocrate.ca/blog/wp-content/themes/new/page770.html
20 100 0.81% http://moz-redaction.com/Forum/cache/tmp/text-1607.html
21 100 0.81% http://municipalite.lyster.qc.ca/upload/thumbs/topic-2863.html
22 100 0.81% http://orizon.org/wp-content/uploads/2009/comment1212.html
23 100 0.81% http://orizon.org/wp-content/uploads/2009/comment3603.html
24 100 0.81% http://redsaludmental.net/fofr/keys/files/page734.html
25 100 0.81% http://ventix.ca/_tmp.a/cache/news1451.html
26 100 0.81% http://vileconsultoria.com/arq/arquivos/files/text776.html
27 100 0.81% http://villagedeclair.com/pictures/thumbs/text-1086.html
28 100 0.81% http://vingt2.com/wp/wp-content/uploads/article-43.html
29 100 0.81% http://vingt2.com/wp/wp-content/uploads/article-770.html
30 95 0.77% http://cflotbiniere.qc.ca/blog/wp-content/uploads/2010/page-1315.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% about dachshunds
2 1 33.33% www.meneitherit.com

Top 15 of 418 Total User Agents
# Hits User Agent
1 532 4.33% Yandex/1.01.001 (compatible; Win16; I)
2 460 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 314 2.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 308 2.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 277 2.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 254 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 238 1.94% Netscape 6.0; WinNT6.1
8 226 1.84% Java/1.6.0_04
9 154 1.25% Mozilla 4/0
10 145 1.18% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
11 140 1.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 131 1.07% Mozilla/3.0 (compatible; Indy Library)
13 123 1.00% Googlebot-Image/1.0
14 105 0.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 100 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aarslevis.com/zdmnc/images/text740.html; sex video big breast)

Usage by Country for May 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 5350 43.58% 5255 49.36% 23499 21.24% Network (net)
2 2545 20.73% 2468 23.18% 18366 16.60% Unresolved/Unknown
3 1815 14.78% 1175 11.04% 36565 33.05% Commercial (com)
4 772 6.29% 285 2.68% 14539 13.14% Russian Federation
5 560 4.56% 560 5.26% 346 0.31% Germany
6 290 2.36% 272 2.55% 8827 7.98% Netherlands
7 187 1.52% 187 1.76% 107 0.10% Mexico
8 148 1.21% 26 0.24% 449 0.41% Yugoslavia
9 113 0.92% 66 0.62% 3742 3.38% Non-Profit (org)
10 108 0.88% 108 1.01% 250 0.23% Brazil
11 104 0.85% 104 0.98% 60 0.05% Educational (edu)
12 101 0.82% 101 0.95% 58 0.05% Slovakia
13 64 0.52% 64 0.60% 37 0.03% Sweden
14 21 0.17% 21 0.20% 1348 1.22% Latvia
15 15 0.12% 15 0.14% 8 0.01% Ukraine
16 14 0.11% 11 0.10% 1397 1.26% Norway
17 12 0.10% 10 0.09% 186 0.17% New Zealand
18 8 0.07% 8 0.08% 123 0.11% India
19 6 0.05% 3 0.03% 61 0.06% Seychelles
20 5 0.04% 4 0.04% 22 0.02% Canada
21 5 0.04% 4 0.04% 20 0.02% Finland
22 4 0.03% 4 0.04% 2 0.00% France
23 3 0.02% 3 0.03% 10 0.01% Czech Republic
24 3 0.02% 3 0.03% 2 0.00% United States
25 2 0.02% 1 0.01% 20 0.02% Australia
26 2 0.02% 2 0.02% 120 0.11% Colombia
27 2 0.02% 2 0.02% 17 0.02% Italy
28 2 0.02% 2 0.02% 31 0.03% Lithuania
29 2 0.02% 2 0.02% 1 0.00% Pakistan
30 1 0.01% 1 0.01% 1 0.00% Switzerland


Generated by Webalizer Version 2.20