Usage Statistics for aboutdachshunds.com

Summary Period: June 2010
Generated 01-Jul-2010 04:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 12334
Total Files 9985
Total Pages 11020
Total Visits 1554
Total KBytes 129791
Total Unique Sites 460
Total Unique URLs 78
Total Unique Referrers 921
Total Unique User Agents 367
. Avg Max
Hits per Hour 17 1418
Hits per Day 411 1993
Files per Day 332 1889
Pages per Day 367 1955
Sites per Day 15 114
Visits per Day 51 123
KBytes per Day 4326 14967
Hits by Response Code
Code 200 - OK 80.96% 9985
Code 206 - Partial Content 0.05% 6
Code 304 - Not Modified 0.89% 110
Code 404 - Not Found 8.66% 1068
Code 405 - Method Not Allowed 5.27% 650
Code 501 - Not Implemented 4.18% 515

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 205 1.66% 143 1.43% 162 1.47% 44 2.83% 33 7.17% 1862 1.43%
2 187 1.52% 100 1.00% 152 1.38% 56 3.60% 42 9.13% 1772 1.37%
3 156 1.26% 84 0.84% 126 1.14% 42 2.70% 38 8.26% 1096 0.84%
4 132 1.07% 83 0.83% 104 0.94% 40 2.57% 47 10.22% 1235 0.95%
5 112 0.91% 52 0.52% 88 0.80% 36 2.32% 37 8.04% 973 0.75%
6 61 0.49% 24 0.24% 38 0.34% 25 1.61% 33 7.17% 1144 0.88%
7 214 1.74% 142 1.42% 179 1.62% 46 2.96% 38 8.26% 1528 1.18%
8 179 1.45% 96 0.96% 148 1.34% 46 2.96% 41 8.91% 3884 2.99%
9 1993 16.16% 1889 18.92% 1955 17.74% 60 3.86% 40 8.70% 2163 1.67%
10 244 1.98% 195 1.95% 216 1.96% 52 3.35% 26 5.65% 3201 2.47%
11 391 3.17% 251 2.51% 348 3.16% 123 7.92% 114 24.78% 12164 9.37%
12 105 0.85% 43 0.43% 73 0.66% 34 2.19% 40 8.70% 1679 1.29%
13 124 1.01% 30 0.30% 97 0.88% 23 1.48% 32 6.96% 1029 0.79%
14 101 0.82% 40 0.40% 75 0.68% 31 1.99% 37 8.04% 1532 1.18%
15 140 1.14% 84 0.84% 100 0.91% 38 2.45% 42 9.13% 4099 3.16%
16 315 2.55% 247 2.47% 286 2.60% 52 3.35% 39 8.48% 2845 2.19%
17 1142 9.26% 1044 10.46% 1107 10.05% 51 3.28% 45 9.78% 14840 11.43%
18 1188 9.63% 1087 10.89% 1161 10.54% 36 2.32% 44 9.57% 14967 11.53%
19 350 2.84% 277 2.77% 320 2.90% 41 2.64% 44 9.57% 2467 1.90%
20 303 2.46% 262 2.62% 273 2.48% 43 2.77% 33 7.17% 6012 4.63%
21 272 2.21% 238 2.38% 242 2.20% 39 2.51% 33 7.17% 5637 4.34%
22 604 4.90% 292 2.92% 578 5.25% 66 4.25% 35 7.61% 4355 3.36%
23 490 3.97% 436 4.37% 463 4.20% 74 4.76% 37 8.04% 10025 7.72%
24 475 3.85% 415 4.16% 448 4.07% 67 4.31% 32 6.96% 5724 4.41%
25 245 1.99% 190 1.90% 216 1.96% 64 4.12% 42 9.13% 1720 1.33%
26 499 4.05% 457 4.58% 474 4.30% 65 4.18% 37 8.04% 4426 3.41%
27 672 5.45% 587 5.88% 547 4.96% 66 4.25% 47 10.22% 8759 6.75%
28 432 3.50% 358 3.59% 400 3.63% 68 4.38% 43 9.35% 2415 1.86%
29 328 2.66% 284 2.84% 294 2.67% 76 4.89% 43 9.35% 4102 3.16%
30 675 5.47% 555 5.56% 350 3.18% 53 3.41% 39 8.48% 2135 1.64%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 268 2.17% 6 209 2.09% 8 260 2.36% 85 2549 1.96%
1 48 1454 11.79% 44 1320 13.22% 48 1441 13.08% 506 15182 11.70%
2 7 215 1.74% 5 168 1.68% 6 208 1.89% 93 2802 2.16%
3 8 243 1.97% 7 213 2.13% 7 226 2.05% 88 2651 2.04%
4 12 365 2.96% 10 319 3.19% 8 246 2.23% 157 4706 3.63%
5 17 510 4.13% 15 450 4.51% 16 486 4.41% 211 6324 4.87%
6 12 381 3.09% 9 295 2.95% 12 366 3.32% 102 3049 2.35%
7 14 431 3.49% 7 214 2.14% 14 422 3.83% 107 3221 2.48%
8 9 286 2.32% 7 213 2.13% 8 268 2.43% 117 3509 2.70%
9 12 378 3.06% 9 276 2.76% 11 349 3.17% 175 5261 4.05%
10 8 259 2.10% 6 201 2.01% 8 247 2.24% 99 2979 2.30%
11 57 1739 14.10% 55 1674 16.77% 57 1719 15.60% 107 3206 2.47%
12 11 348 2.82% 9 285 2.85% 10 309 2.80% 177 5304 4.09%
13 44 1341 10.87% 42 1273 12.75% 40 1224 11.11% 530 15906 12.26%
14 5 179 1.45% 4 141 1.41% 5 164 1.49% 69 2058 1.59%
15 23 696 5.64% 21 653 6.54% 18 561 5.09% 488 14638 11.28%
16 21 652 5.29% 8 254 2.54% 9 277 2.51% 369 11074 8.53%
17 15 469 3.80% 10 303 3.03% 12 379 3.44% 272 8170 6.29%
18 13 397 3.22% 11 335 3.36% 12 360 3.27% 82 2459 1.89%
19 9 296 2.40% 5 170 1.70% 8 260 2.36% 127 3802 2.93%
20 14 429 3.48% 9 297 2.97% 13 402 3.65% 77 2297 1.77%
21 8 248 2.01% 6 181 1.81% 7 223 2.02% 95 2842 2.19%
22 10 300 2.43% 8 244 2.44% 6 189 1.72% 81 2437 1.88%
23 15 450 3.65% 9 297 2.97% 14 434 3.94% 112 3365 2.59%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 5776 46.83% 2279 1.76% /
2 2324 18.84% 41865 32.26% /webalizer/usage_201006.html
3 397 3.22% 17998 13.87% /webalizer/usage_200909.html
4 393 3.19% 225 0.17% /www.aboutdachshunds.com
5 390 3.16% 16703 12.87% /webalizer/usage_201005.html
6 303 2.46% 2995 2.31% /webalizer/
7 58 0.47% 3808 2.93% /webalizer/usage_200912.html
8 57 0.46% 2932 2.26% /webalizer/usage_200907.html
9 52 0.42% 3708 2.86% /webalizer/usage_200910.html
10 46 0.37% 3519 2.71% /webalizer/usage_201002.html
11 39 0.32% 305 0.24% /icons/small/
12 32 0.26% 1705 1.31% /icons/
13 21 0.17% 1774 1.37% /webalizer/usage_200911.html
14 21 0.17% 1714 1.32% /webalizer/usage_201004.html
15 16 0.13% 1360 1.05% /webalizer/usage_201001.html
16 15 0.12% 1321 1.02% /webalizer/usage_200908.html
17 15 0.12% 1367 1.05% /webalizer/usage_201003.html
18 9 0.07% 1 0.00% /icons/blank.gif
19 9 0.07% 2 0.00% /icons/folder.gif
20 9 0.07% 370 0.28% /webalizer//usage_201005.html
21 8 0.06% 2 0.00% /icons/back.gif
22 5 0.04% 25 0.02% /webalizer/ctry_usage_201004.png
23 5 0.04% 5 0.00% /webalizer/hourly_usage_200909.png
24 5 0.04% 11 0.01% /webalizer/hourly_usage_201004.png
25 4 0.03% 123 0.09% /webalizer//usage_200912.html
26 4 0.03% 121 0.09% /webalizer//usage_201002.html
27 4 0.03% 11 0.01% /webalizer/daily_usage_201002.png
28 4 0.03% 7 0.01% /webalizer/hourly_usage_201002.png
29 3 0.02% 0 0.00% /webalizer//usage_201003.html
30 3 0.02% 335 0.26% /webalizer//usage_201006.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 2324 18.84% 41865 32.26% /webalizer/usage_201006.html
2 397 3.22% 17998 13.87% /webalizer/usage_200909.html
3 390 3.16% 16703 12.87% /webalizer/usage_201005.html
4 58 0.47% 3808 2.93% /webalizer/usage_200912.html
5 52 0.42% 3708 2.86% /webalizer/usage_200910.html
6 46 0.37% 3519 2.71% /webalizer/usage_201002.html
7 303 2.46% 2995 2.31% /webalizer/
8 57 0.46% 2932 2.26% /webalizer/usage_200907.html
9 5776 46.83% 2279 1.76% /
10 21 0.17% 1774 1.37% /webalizer/usage_200911.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 5776 46.83% 781 58.94% /
2 390 3.16% 122 9.21% /webalizer/usage_201005.html
3 303 2.46% 102 7.70% /webalizer/
4 397 3.22% 78 5.89% /webalizer/usage_200909.html
5 2324 18.84% 65 4.91% /webalizer/usage_201006.html
6 52 0.42% 37 2.79% /webalizer/usage_200910.html
7 58 0.47% 37 2.79% /webalizer/usage_200912.html
8 57 0.46% 14 1.06% /webalizer/usage_200907.html
9 46 0.37% 12 0.91% /webalizer/usage_201002.html
10 21 0.17% 11 0.83% /webalizer/usage_201004.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 5776 46.83% 771 58.19% /
2 397 3.22% 109 8.23% /webalizer/usage_200909.html
3 303 2.46% 101 7.62% /webalizer/
4 390 3.16% 99 7.47% /webalizer/usage_201005.html
5 2324 18.84% 70 5.28% /webalizer/usage_201006.html
6 58 0.47% 39 2.94% /webalizer/usage_200912.html
7 46 0.37% 26 1.96% /webalizer/usage_201002.html
8 57 0.46% 14 1.06% /webalizer/usage_200907.html
9 39 0.32% 13 0.98% /icons/small/
10 52 0.42% 12 0.91% /webalizer/usage_200910.html

Top 30 of 460 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 16.24% 2003 20.06% 25424 19.59% 3 0.19% 169.234.238.77.teleru.net
2 1695 13.74% 1695 16.98% 973 0.75% 255 16.41% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 1413 11.46% 1413 14.15% 203 0.16% 2 0.13% firejuice.dream.net.ua
4 795 6.45% 795 7.96% 27083 20.87% 61 3.93% 212.117.173.251
5 300 2.43% 300 3.00% 172 0.13% 0 0.00% 66-96-254-38.hostnoc.net
6 289 2.34% 52 0.52% 904 0.70% 1 0.06% 109-121-18-113.adsl-a-5.sezampro.rs
7 237 1.92% 30 0.30% 4390 3.38% 185 11.90% spider13.yandex.ru
8 203 1.65% 203 2.03% 235 0.18% 3 0.19% proxy01.dallasisd.org
9 200 1.62% 200 2.00% 115 0.09% 2 0.13% 206.224.254.5
10 200 1.62% 200 2.00% 115 0.09% 2 0.13% 216.218.211.56
11 200 1.62% 200 2.00% 115 0.09% 2 0.13% ns208597.ovh.net
12 200 1.62% 200 2.00% 115 0.09% 2 0.13% public_access_bell_cda
13 171 1.39% 171 1.71% 1 0.00% 55 3.54% nat07.lluga.net
14 162 1.31% 162 1.62% 0 0.00% 3 0.19% 059148242007.ctinets.com
15 100 0.81% 18 0.18% 313 0.24% 2 0.13% 109-121-35-138.adsl-a-7.sezampro.rs
16 100 0.81% 100 1.00% 56 0.04% 1 0.06% 147.102.82.32
17 100 0.81% 100 1.00% 56 0.04% 1 0.06% 95.154.237.175
18 100 0.81% 100 1.00% 57 0.04% 1 0.06% ec2-75-101-159-239.compute-1.amazonaws.com
19 99 0.80% 18 0.18% 309 0.24% 9 0.58% 68.red-83-53-156.dynamicip.rima-tde.net
20 99 0.80% 18 0.18% 309 0.24% 1 0.06% 77-105-57-88.adsl-1.sezampro.yu
21 93 0.75% 51 0.51% 2458 1.89% 49 3.15% b3091097.crawl.yahoo.net
22 92 0.75% 92 0.92% 53 0.04% 0 0.00% c-98-251-41-228.hsd1.ga.comcast.net
23 84 0.68% 56 0.56% 589 0.45% 14 0.90% sticker00.yandex.ru
24 83 0.67% 37 0.37% 2524 1.95% 39 2.51% crawl-66-249-67-6.googlebot.com
25 81 0.66% 71 0.71% 3982 3.07% 2 0.13% 94.75.247.240
26 80 0.65% 80 0.80% 46 0.04% 3 0.19% member.e-style-gaming.net
27 78 0.63% 14 0.14% 244 0.19% 5 0.32% 204.51.112.190
28 69 0.56% 11 0.11% 1472 1.13% 13 0.84% crawl-1c.cuil.com
29 68 0.55% 62 0.62% 3583 2.76% 1 0.06% 94.75.247.241
30 59 0.48% 59 0.59% 34 0.03% 5 0.32% 5ed30c8b.cable.ziggo.nl

Top 10 of 460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 795 6.45% 795 7.96% 27083 20.87% 61 3.93% 212.117.173.251
2 2003 16.24% 2003 20.06% 25424 19.59% 3 0.19% 169.234.238.77.teleru.net
3 237 1.92% 30 0.30% 4390 3.38% 185 11.90% spider13.yandex.ru
4 81 0.66% 71 0.71% 3982 3.07% 2 0.13% 94.75.247.240
5 68 0.55% 62 0.62% 3583 2.76% 1 0.06% 94.75.247.241
6 83 0.67% 37 0.37% 2524 1.95% 39 2.51% crawl-66-249-67-6.googlebot.com
7 93 0.75% 51 0.51% 2458 1.89% 49 3.15% b3091097.crawl.yahoo.net
8 21 0.17% 20 0.20% 2038 1.57% 1 0.06% 69.46.27.117
9 52 0.42% 33 0.33% 1835 1.41% 8 0.51% crawl7.dotnetdotcom.org
10 48 0.39% 22 0.22% 1641 1.26% 20 1.29% crawl-66-249-67-82.googlebot.com

Top 30 of 921 Total Referrers
# Hits Referrer
1 2364 19.17% - (Direct Request)
2 2002 16.23% http://www.replicaexpert.us
3 1411 11.44% http://zvuk.fragile.kiev.ua
4 260 2.11% http://www.bliksonja.biz/1991-acura-integra-roll-cage.html
5 240 1.95% [url
6 131 1.06% http://buy-ultram.agilityhoster.com
7 101 0.82% http://lockedmall.com/c2d0givh2gr4r.html
8 100 0.81% http://alkla.es/img/thumbs/news2164.html
9 100 0.81% http://beautylarimar.com/images/pics/comment3578.html
10 100 0.81% http://cactusfleuri.com/dixqi/files/page1067.html
11 100 0.81% http://compuworldags.com/soporte/attachments/images/page3041.html
12 100 0.81% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text2605.html
13 100 0.81% http://gfcgolf.com/data/media/files/article124.html
14 100 0.81% http://grupocmq.com/portal/seyretfiles/img/comment-1345.html
15 100 0.81% http://grupocmq.com/portal/seyretfiles/img/comment-3516.html
16 100 0.81% http://grupocmq.com/portal/seyretfiles/img/comment-3551.html
17 100 0.81% http://grupocmq.com/portal/seyretfiles/img/comment-440.html
18 100 0.81% http://kiubix.com/mib_data/dbbackup/dump/resource-20.html
19 100 0.81% http://kiubix.com/mib_data/dbbackup/dump/sitemap.html
20 100 0.81% http://paniagua.com.es/sara/thumbs/topic-339.html
21 100 0.81% http://publimix.es/ipop/icons/sitemap.html
22 100 0.81% http://publimix.es/ipop/icons/text-1489.html
23 92 0.75% http://videotren.com/media/flash/article2699.html
24 90 0.73% http://www.karinas.org/lexus-es-300-seatcovers.html
25 80 0.65% http://www.malipezo.com/97-cadillac-air-shocks-not-working.html
26 76 0.62% http://pharmamagnat.wordpress.com
27 40 0.32% http://wpstyles.org
28 40 0.32% http://www.extenze.us/
29 35 0.28% http://www.effg.net/
30 30 0.24% http://www.odrezak.biz/2007-toyota-tundra-strreet.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% aconcapre
2 1 50.00% usage_201006 -webalizer -version -2.20

Top 15 of 367 Total User Agents
# Hits User Agent
1 1468 11.90% Opera/9.0 (Windows NT 5.1; U; en)
2 1437 11.65% Mozilla 4/0
3 541 4.39% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 273 2.21% Yandex/1.01.001 (compatible; Win16; I)
5 188 1.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 182 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 170 1.38% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
8 159 1.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 143 1.16% Mozilla/3.0 (compatible; Indy Library)
10 137 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 132 1.07% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
12 114 0.92% Yandex/1.01.001 (compatible; Win16; H)
13 106 0.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 100 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alkla.es/img/thumbs/news2164.html; lulu nude)
15 100 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beautylarimar.com/images/pics/comment3578.html; black sexy teen)

Usage by Country for June 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 5510 44.67% 5114 51.22% 38456 29.63% Network (net)
2 2163 17.54% 1970 19.73% 47762 36.80% Unresolved/Unknown
3 1423 11.54% 1423 14.25% 462 0.36% Ukraine
4 1353 10.97% 592 5.93% 22731 17.51% Commercial (com)
5 543 4.40% 98 0.98% 1698 1.31% Serbia
6 501 4.06% 205 2.05% 9119 7.03% Russian Federation
7 261 2.12% 241 2.41% 2561 1.97% Non-Profit (org)
8 199 1.61% 36 0.36% 622 0.48% Yugoslavia
9 148 1.20% 138 1.38% 85 0.07% Netherlands
10 35 0.28% 17 0.17% 471 0.36% United Kingdom
11 33 0.27% 6 0.06% 103 0.08% Poland
12 22 0.18% 22 0.22% 256 0.20% Lithuania
13 20 0.16% 20 0.20% 0 0.00% Finland
14 15 0.12% 4 0.04% 150 0.12% France
15 14 0.11% 13 0.13% 816 0.63% Brazil
16 11 0.09% 11 0.11% 509 0.39% Saudi Arabia
17 10 0.08% 10 0.10% 198 0.15% Germany
18 8 0.06% 8 0.08% 264 0.20% Spain
19 6 0.05% 6 0.06% 2 0.00% Mexico
20 5 0.04% 4 0.04% 152 0.12% Belarus
21 5 0.04% 5 0.05% 366 0.28% Indonesia
22 4 0.03% 4 0.04% 369 0.28% Taiwan
23 3 0.02% 3 0.03% 146 0.11% Sri Lanka
24 3 0.02% 3 0.03% 256 0.20% Pakistan
25 3 0.02% 3 0.03% 71 0.05% Slovakia
26 2 0.02% 2 0.02% 140 0.11% Generic Business (biz)
27 2 0.02% 2 0.02% 244 0.19% Canada
28 2 0.02% 2 0.02% 164 0.13% Colombia
29 2 0.02% 2 0.02% 0 0.00% Czech Republic
30 2 0.02% 2 0.02% 138 0.11% Georgia


Generated by Webalizer Version 2.20